Results 2019
4 Mile Trail Race
Rank | Bib nr | Name | Result |
19 and over Female | |||
1 | 19 | Nicole Oyster | 00:35:21 |
2 | 7 | JESSICA MILLER | 00:37:21 |
3 | 6 | SHELBY HUNKE | 00:38:31 |
4 | 13 | Emily Warner | 00:38:32 |
5 | 9 | NICOLE MURSU | 00:42:13 |
6 | 24 | B Kelly | 00:42:30 |
7 | 16 | Kelly Barringer | 00:42:48 |
8 | 29 | Annie MACDONALD | 00:44:30 |
9 | 21 | Monica Merickel | 00:49:00 |
10 | 5 | SANDRA HASBARGEN | 00:49:17 |
11 | 26 | Heather Gilreath | 00:49:19 |
12 | 22 | Holly Becker | 00:52:21 |
13 | 10 | SARA STONE | 00:53:17 |
14 | 2 | DENISE GRABA | 00:53:54 |
15 | 1 | DAWN CAPTAIN | 00:53:54 |
16 | 23 | Kasi Hagen | 00:55:51 |
17 | 20 | Beth Hawkins | 00:58:24 |
18 and under Male | |||
1 | 3 | BEN GUDMUNDSON | 00:46:22 |
2 | 51 | Caleb Hagen | 00:50:39 |
19 and over Male | |||
1 | 8 | KENNY MILLER | 00:29:05 |
2 | 30 | Brad MACDONALD | 00:33:07 |
3 | 11 | Travis Collins | 00:35:51 |
4 | 17 | Ken Barringer | 00:37:18 |
5 | 18 | Loren Fellbaum | 00:41:16 |
6 | 14 | Patrick Gromatka | 00:45:39 |
7 | 52 | Kayla Boen | 00:51:35 |
8 | 12 | Mark Stephens | 00:52:16 |
9 | 15 | Michael Cole | 00:57:43 |
18 and under Female | |||
1 | 4 | JANE GUDMUNDSON | 01:02:31 |
9 Mile Trail Race
Rank | Bib nr | Name | Result | Pace |
All | ||||
1 | 56 | Enter Name | 01:41:25.0 | 11:16.1 min/mile |
19 and over Female | ||||
1 | 33 | Kari Brown | 01:09:43.4 | 7:44.8 min/mile |
2 | 35 | Tanya Collins | 01:10:20.6 | 7:49.0 min/mile |
3 | 34 | Mata Agre | 01:15:11.3 | 8:21.3 min/mile |
4 | 37 | Constance Sjoquist | 01:21:11.7 | 9:01.3 min/mile |
5 | 27 | CHELSA GOLBERG | 01:29:22.5 | 9:55.8 min/mile |
6 | 31 | ANDREA MARSH | 01:50:16.2 | 12:15.1 min/mile |
7 | 25 | JENNI BONA | 01:50:17.4 | 12:15.3 min/mile |
19 and over Male | ||||
1 | 28 | NICHOLAS JASMER | 01:08:43.9 | 7:38.2 min/mile |
2 | 32 | JUSTIN PERREAULT | 01:19:14.8 | 8:48.3 min/mile |
Kids MTB Race
Rank | Bib nr | Name | Result |
14 and under Male | |||
1 | 292 | Marcus Olson | 00:26:07 |
2 | 295 | Hans Mehlhaff | 00:27:29 |
3 | 288 | PRESTON MILLER | 00:27:42 |
4 | 289 | SAM SKATVOLD | 00:32:50 |
5 | 293 | Mickolas Sundheim | 00:38:07 |
6 | 296 | Kelton Hughes | 00:42:24 |
7 | 299 | Hans Short | 00:44:14 |
8 | 286 | FINN COSTIN | 00:46:21 |
14 and under Female | |||
1 | 298 | Kaci Short | 00:34:26 |
2 | 287 | KENDRA MILLER | 00:34:27 |
3 | 285 | CHLOE COSTIN | 00:37:25 |
Citizen MTB Race
Rank | Bib nr | Name | Result |
29 and under Female | |||
1 | 41 | Charlie Synder | 00:53:17 |
29 and under Male | |||
1 | 39 | Luke Walsh | 00:45:14 |
2 | 291 | TRESTON HUGHES | 01:01:47 |
30 to 39 Female | |||
1 | 297 | Emily Short | 00:59:34 |
30 to 39 Male | |||
1 | 294 | David Sundheim | 00:57:20 |
40 to 49 Male | |||
1 | 290 | KENNY MILLER | 00:44:15 |
50+ Female | |||
1 | 201 | Mary Hammer | 01:03:40 |
50+ Male | |||
1 | 300 | John Short | 01:04:12 |
Sport MTB Race
Rank | Bib nr | Name | Result |
29 and under Male | |||
1 | 89 | Jacob Olson | 00:55:20 |
2 | 88 | Jacob AltenburgerVillar | 00:59:38 |
3 | 87 | Simon Snyder | 01:03:54 |
4 | 86 | JACOB SKATVOLD | 01:04:38 |
5 | 94 | Casey Deleski | 01:07:38 |
6 | 95 | Matt Weber | 01:09:22 |
7 | 84 | NICHOLAS JASMER | 01:13:23 |
30 to 39 Male | |||
1 | 92 | Craig Weber | 01:13:17 |
40 to 49 Male | |||
1 | 90 | Ryan H. | 01:02:08 |
50+ Male | |||
1 | 91 | Bryan Schoenberger | 00:56:02 |
2 | 85 | ROBERT TOLLIVER | 01:09:23 |
3 | 93 | Scott Deitz | 01:13:44 |
Expert MTB Race
Rank | Bib nr | Name | Result |
29 and under Male | |||
1 | 38 | Isaac Hale | 01:39:22 |
2 | 37 | Scott Johannen | 01:57:23 |
3 | 36 | BOWEN TESCH | 02:08:04 |
30 to 39 Male | |||
1 | 48 | David Jensen | 01:44:58 |
40 to 49 Male | |||
1 | 35 | TOM HEILMAN | 01:43:37 |
2 | 40 | Jeff Walsh | 02:10:18 |
50+ Female | |||
1 | 45 | Constance Sjoquist | 02:10:20 |
50+ Male | |||
1 | 42 | Gary Sjoquist | 02:14:10 |